All characteristics | |
Type of residence | House, single-family house, corner house |
---|---|
Construction period | 1973 |
Status | Sold |
Offer | |
---|---|
Reference number | 06926 |
Asking price | €350,000 |
Status | Sold |
Acceptance | By consultation |
Last updated | 13 November 2024 |
Construction | |
---|---|
Type of residence | House, single-family house, corner house |
Type of construction | Existing estate |
Construction period | 1973 |
Roof materials | Bitumen, Tiles |
Rooftype | Composite |
Isolations | Cavity wall, Largely insulated glazing |
Surfaces and content | |
---|---|
Plot size | 190 m² |
Floor Surface | 113 m² |
Living area | 27 m² |
Kitchen area | 22 m² |
Content | 407 m³ |
External surface area storage rooms | 10 m² |
Layout | |
---|---|
Number of floors | 3 |
Number of rooms | 5 (of which 4 bedrooms) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Residential area |
Garden | |
---|---|
Type | Front yard |
Orientation | West |
Condition | Well maintained |
Garden 2 - Type | Side yard |
Garden 2 - Orientation | North |
Garden 2 - Condition | Well maintained |
Garden 3 - Type | Back yard |
Garden 3 - Main garden | Yes |
Garden 3 - Orientation | East |
Garden 3 - Condition | Well maintained |
Energy consumption | |
---|---|
Energy certificate | C |
Boiler | |
---|---|
Type of boiler | Atag |
Heating source | Gas |
Year of manufacture | 2019 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Ventilation method | Mechanical ventilation, Natural ventilation |
Kitchen facilities | Built-in equipment |
Bathroom facilities | Sink, Toilet, Walkin shower |
Has fibre optical cable | Yes |
Garden available | Yes |
Has a storage room | Yes |
Has ventilation | Yes |
Cadastral informations | |
---|---|
Cadastral designation | Beesd F 2019 |
Area | 190 m² |
Range | Entire lot |